loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Jul 15, 2025 1,897.58 13.67 26.67
Certificate of Deposits-Canara Bank Jul 15, 2025 893.67 6.44 0.27
Certificate of Deposits-Bank of Baroda Jul 15, 2025 870.22 6.27 0.26
Commercial Paper-N A B A R D Jul 15, 2025 842.37 6.07 0.28
Certificate of Deposits-Union Bank (I) Jul 15, 2025 791.90 5.71 0.27
Commercial Paper-ICICI Securities Jul 15, 2025 695.78 5.01 0.28
T Bills-TBILL-182D Jul 15, 2025 664.30 4.79 22.05
Reverse Repo-TREPS Jul 15, 2025 647.78 4.67 0.00
Certificate of Deposits-Indian Bank Jul 15, 2025 522.52 3.76 0.26
Certificate of Deposits-HDFC Bank Jul 15, 2025 496.66 3.58 0.26
Certificate of Deposits-Axis Bank Jul 15, 2025 398.28 2.87 0.26
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 397.80 2.87 0.26
Commercial Paper-S I D B I Jul 15, 2025 397.06 2.86 0.27
Commercial Paper-Kotak Securities Jul 15, 2025 372.08 2.68 0.28
Certificate of Deposits-ICICI Bank Jul 15, 2025 349.33 2.52 0.25
Commercial Paper-HDFC Securities Jul 15, 2025 348.26 2.51 -6.44
Commercial Paper-Motil.Oswal.Fin. Jul 15, 2025 299.11 2.15 0.27
Commercial Paper-Rel. Retail Vent Jul 15, 2025 298.14 2.15 0.27
Commercial Paper-Godrej Consumer Jul 15, 2025 296.80 2.14 0.00
Commercial Paper-360 One Prime Jul 15, 2025 248.58 1.79 0.30
T Bills-TBILL-364D Jul 15, 2025 228.81 1.65 0.22
Commercial Paper-Reliance Jio Jul 15, 2025 199.10 1.43 0.26
Certificate of Deposits-Kotak Mah. Bank Jul 15, 2025 198.76 1.43 0.27
Commercial Paper-Pirmal Finance Jul 15, 2025 198.71 1.43 0.31
Commercial Paper-I O C L Jul 15, 2025 198.28 1.43 100.54
Commercial Paper-Bharti Telecom Jul 15, 2025 173.06 1.25 0.30
Reverse Repo-Reverse Repo Jul 15, 2025 128.59 0.93 0.00
Commercial Paper-Axis Finance Jul 15, 2025 124.43 0.90 0.28
Commercial Paper-Adit.Birla Money Jul 15, 2025 99.65 0.72 0.28
Commercial Paper-Axis Secur. Ltd Jul 15, 2025 99.42 0.72 0.28
Commercial Paper-Godrej Propert. Jul 15, 2025 99.32 0.72 0.27
Commercial Paper-Sikka Ports Jul 15, 2025 99.24 0.71 0.27
Commercial Paper-Netwrk.18 Media Jul 15, 2025 99.21 0.71 0.26
Commercial Paper-Birla Group Jul 15, 2025 99.14 0.71 0.29
Commercial Paper-Godrej Industrie Jul 15, 2025 74.85 0.54 0.26
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 29.78 0.21 4.88
Net CA & Others-Net CA & Others Jul 15, 2025 2.13 0.02 0.00