loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 1,871.91 18.58 40.94
Certificate of Deposits-Canara Bank Apr 15, 2024 648.87 6.44 1.04
Reverse Repo-TREPS Apr 15, 2024 604.10 6.00 0.00
Certificate of Deposits-HDFC Bank Apr 15, 2024 544.76 5.41 5.17
Commercial Paper-N A B A R D Apr 15, 2024 520.48 5.17 0.39
Certificate of Deposits-Bank of Baroda Apr 15, 2024 495.87 4.92 0.39
Certificate of Deposits-Axis Bank Apr 15, 2024 446.75 4.43 0.38
Certificate of Deposits-S I D B I Apr 15, 2024 396.43 3.94 33.91
Commercial Paper-Bajaj Finance Apr 15, 2024 370.55 3.68 36.58
Commercial Paper-ICICI Securities Apr 15, 2024 346.35 3.44 40.32
T Bills-TBILL-182D Apr 15, 2024 312.73 3.10 0.29
Certificate of Deposits-Union Bank (I) Apr 15, 2024 298.43 2.96 101.06
Certificate of Deposits-St Bk of India Apr 15, 2024 293.32 2.91 0.37
Certificate of Deposits-Indian Bank Apr 15, 2024 273.18 2.71 120.81
Commercial Paper-Godrej Industrie Apr 15, 2024 272.53 2.71 22.44
Commercial Paper-Godrej Consumer Apr 15, 2024 199.78 1.98 0.00
Commercial Paper-S I D B I Apr 15, 2024 198.35 1.97 0.38
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 197.85 1.96 0.41
Commercial Paper-Kotak Securities Apr 15, 2024 197.38 1.96 0.00
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 183.87 1.83 0.38
Commercial Paper-L&T Fin.Holdings Apr 15, 2024 149.39 1.48 201.96
Commercial Paper-Birla Group Apr 15, 2024 149.14 1.48 201.77
Commercial Paper-360 One Prime Apr 15, 2024 148.79 1.48 50.11
Commercial Paper-Rel. Retail Vent Apr 15, 2024 148.63 1.48 0.39
Certificate of Deposits-ICICI Bank Apr 15, 2024 148.42 1.47 0.41
Commercial Paper-HDFC Securities Apr 15, 2024 124.32 1.23 0.38
T Bills-TBILL-364D Apr 15, 2024 124.04 1.23 400.90
Commercial Paper-Motilal Finvest Apr 15, 2024 99.46 0.99 0.39
Commercial Paper-Larsen & Toubro Apr 15, 2024 99.17 0.98 0.41
Commercial Paper-TMF Holdings Apr 15, 2024 99.04 0.98 0.00
Commercial Paper-Godrej Agrovet Apr 15, 2024 99.00 0.98 100.16
Certificate of Deposits-Bank of Maha Apr 15, 2024 98.76 0.98 0.43
Commercial Paper-Netwrk.18 Media Apr 15, 2024 74.41 0.74 0.39
Commercial Paper-Godrej Housing Apr 15, 2024 74.30 0.74 0.41
Commercial Paper-Julius Baer Cap. Apr 15, 2024 49.62 0.49 0.39
Commercial Paper-HSBC Investdirec Apr 15, 2024 49.55 0.49 0.41
Commercial Paper-TV18 Broadcast Apr 15, 2024 49.12 0.49 0.00
Commercial Paper-LIC Housing Fin. Apr 15, 2024 44.64 0.44 0.41
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 20.99 0.21 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -450.28 -4.47 0.00